| REVENUE (IN RM'000) | Q1 | Q2 | Q3 | Q4 | Q5 |
|---|---|---|---|---|---|
| 2022 | 16,818 | 20,430 | 22,915 | 25,228 | - |
| 2023 | 24,052 | 26,939 | 36,346 | 36,435 | - |
| 2024 | 26,478 | 33,240 | 34,953 | 32,364 | - |
| 2025 | 29,010 | 28,045 | 30,822 | 32,145 | 37,024 |
| 2026 | 33,940 | 38,231 | - |
| PROFIT / (LOSS) BEFORE TAX (IN RM'000) | Q1 | Q2 | Q3 | Q4 | Q5 |
|---|---|---|---|---|---|
| 2022 | (4,351) | (4,719) | (3,129) | (12,141) | - |
| 2023 | (1,656) | (1,485) | 188 | (4,962) | - |
| 2024 | (1,121) | 791 | 45 | (6,566) | - |
| 2025 | (1,196) | (2,626) | (1,553) | (3,396) | (7,688) |
| 2026 | (1,416) | 1,782 | - |
| PROFIT / (LOSS) AFTER TAX (IN RM'000) | Q1 | Q2 | Q3 | Q4 | Q5 |
|---|---|---|---|---|---|
| 2022 | (4,443) | (4,918) | (3,356) | (12,475) | - |
| 2023 | (1,956) | (1,112) | (772) | (6,471) | - |
| 2024 | (1,468) | 77 | (792) | (6,601) | - |
| 2025 | (1,442) | (2,932) | (2,534) | (3,763) | (8,677) |
| 2026 | (1,863) | 1,559 | - |
Note:
| * | The figures were adjusted to tie back to the Audited figures. |
| The Board of Directors of AIZO Group Berhad (formerly known as Minetech Resources Berhad) has changed the financial year end date of the Company from 31 March to 30 June. FYE 30 June 2025 is a period of 15 months from 1 April 2024 to 30 June 2025. |